Candidates selected for the courses are expected to pay their fees as per the regulation of the nursing college at the stipulated time. No stipend will be given to the students during their period of study. All rates are subject to revision from time to time.
Component | 1st Year | 2nd Year | 3rd Year |
---|---|---|---|
Admission Fees | 4,500/- | --- | --- |
Nursing Council (Affiliation state & I.N.C.) |
2,500/- | 1,500/- | 1,500/- |
Tuition Fees | 54,000/- | 54,000/- | 54,000/- |
Library | 500/- | 500/- | 500/- |
Security | 1,500/- | --- | --- |
Printing | 400/- | 400/- | 400/- |
Maintenance & Repair | 2,000/- | 2,000/- | 2,000/- |
Computer | 1,600/- | --- | --- |
Study Tour & Rural Exposure | 1,000/- | 1,000/- | 1,000/- |
S.N.A. | 2,000/- | 500/- | 500/- |
Transportation | 4,000/- | 4,000/- | 4,000/- |
Lamp Lighting & Graduation | 1,000/- | --- | --- |
Accommodation Fees | 4,000/- | 4,000 | 4,000 |
Total | 79,000/- | 70,400/- | 70,400/- |
Bank Details : Punjab National Bank
A/c Name : School of Nursing, Mariampur Hospital, Kanpur
A/c No. : 04302010033830
IFSC Code : PUNB0748100
Branch : Lajpat Nagar, Kanpur
Note: Mobile No. - 8127219209 (After depositing please send the Screenshot (with UPI/UTR No.) in this Mobile No. with student’s and Father’s name for acknowledgement.)
Component | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Admission & Affiliation | 5,000/- | 5,000/- | 5,000/- | 5,000/- |
Tution Fees | 72,000/- | 72,000/- | 72,000/- | 72,000/- |
Library | 2,000/- | 2,000/- | 2,000/- | 2,000/- |
Laboratory & Clinical Fee | 10,000/- | 10,000/- | 10,000/- | 10,000/- |
Computer Education | 2,500/- | --- | --- | --- |
Hostel Fees | 5,000/- | 5,000/- | 5,000/- | 5,000/- |
Printing & Stationary | --- | 1,500/- | 1,500/- | 1,500/- |
Security / Caution Fee | 1,000/- | --- | --- | --- |
Transportation | 5,000/- | 5,000/- | 5,000/- | 5,000/- |
S.N.A. | 2,000/- | --- | --- | --- |
Miscellaneous Fee | 3,000/- | 3,000/- | 3,000/- | 3,000/- |
Sports & Cultural Activities | 2,500/- | 2,500/- | 2,500/- | 2,500/- |
Specialty / Community posting | --- | 2,000/- | 2,000/- | 2,000/- |
Total | 1,10,000/- | 1,08,000/- | 1,08,000/- | 1,08,000/- |
Bank Details : Punjab National Bank
A/c Name : Mariampur College of Nursing
A/c No. : 04302413000034
IFSC Code : PUNB0748100
Branch : Lajpat Nagar, Kanpur
Note: Mobile No. - 8127219209 (After depositing please send the Screenshot (with UPI/UTR No.) in this Mobile No. with student’s and Father’s name for acknowledgement.)
Dear G.N.M. & B.Sc. students,
This is to inform you that you have to pay Mess fees (per month Rs.2600/- from the month of August 2025-2026 by Demand Draft/ NEFT (No Cash) for three months (Rs.7800/-), Six months (Rs.15600/-) or one year (Rs.28600/-) as your Convenience. If you pay every month, pay before or on 7th of every month.
Bank Details : Punjab National Bank
A/c Name : School of Nursing Faculty Account
A/c No. : 04302122003279
IFSC Code : PUNB0748100
Branch : Lajpat Nagar, Kanpur
Note: Mobile No. - 8127219209 (After depositing please send the Screenshot (with UPI/UTR No.) in this Mobile No. with student’s and Father’s name for acknowledgement.)